| Sony Xperia M2 Aqua Price and Full Specification | |
| Price in Bangladesh | 24,990 TK |
| Mobile Brand | Sony |
| Model Name | Xperia M2 Aqua |
| Screen Type | Touch Screen |
| Phone Color | Black, White, Copper |
| SIM Type | Micro-SIM |
| Network Type | 2G, 3G and 4G |
| 2G | GSM 850 / 900 / 1800 / 1900 - all models |
| 3G | HSDPA 850 / 900 / 2100 -
D2403 HSDPA 850 / 1700 / 1900 / 2100 - D2406 |
| 4G | LTE 800 / 850 / 900 / 1800 /
2100 / 2600 (Bands 1, 3, 5, 7, 8, 20) - D2403 LTE 700 / 1700 / 1900 / 2100 / 2600 (Bands 2, 4, 7, 17) - D2406 |
| Android Version | v4.4.2 (KitKat) |
| CPU Type | Quad-core |
| CPU | 1.2 GHz Cortex-A7 |
| Chipset | Qualcomm MSM8926-2 Snapdragon 400 |
| Graphics | Adreno 305 |
| Screen Size | 4.8 inches (~63.0% screen-to-body ratio) |
| Display Type | IPS LCD capacitive touchscreen |
| Screen Resolution | 540 x 960 pixels |
| ppi | 229 |
| Others | Multitouch Yes, up to 4
fingers Protection Scratch-resistant glass |
| Body Dimensions | 140 x 72 x 8.6 mm |
| Body Weight | 149 g |
| Main Camera | 8 MP, 3264 x 2448 pixels |
| Secondary Camera | VGA, 480p |
| Flash | Yes |
| Other Camera Features | Geo-tagging, touch focus, face/smile detection, HDR, panorama |
| Video Recording | 1080p@30fps, HDR |
| RAM | 1 GB |
| ROM | 8 GB |
| Expandable Memory | microSD, up to 32 GB |
| Bluetooth | v4.0, A2DP, apt-X, LE |
| USB | microUSB v2.0, USB Host |
| GPS | Yes, with A-GPS, GLONASS |
| WLAN | Wi-Fi 802.11 a/b/g/n, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| 3.5mm jack | Yes |
| Browser | HTML5 |
| Sensors | Accelerometer, proximity, compass |
| Battery Capacity | Non-removable Li-Ion 2300 mAh |
| Stand-by | Up to 595 h (2G) / Up to 641 h (3G) |
| TalkTime | Up to 11 h 23 min (2G) / Up to 12 h 11 min (3G) |
Sunday, May 25, 2014
Sony Xperia M2 Aqua Price in Bangladesh
Labels:
Sony
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment