| Sony Xperia Z1 Price and Full Specification | |
| Price in Bangladesh | 45,500 TK |
| Mobile Brand | Sony |
| Model Name | Xperia Z1 |
| Screen Type | Touch Screen |
| Phone Color | Black, White, Purple |
| SIM Type | Micro-SIM |
| Network Type | 2G, 3G and 4G |
| 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 - all versions |
| 4G | LTE 800 / 850 / 900 / 1700 /
1800 / 1900 / 2100 / 2600 (Bands 1, 2, 3, 4, 5, 7, 8, 20) - C6903, C6943 LTE 700 / 850 / 900/ 1700 / 1900 / 2100 / 2600 (Bands 1, 2, 4, 5, 7, 8, 17) - C6906 |
| Android Version | Upgradable to v4.4.4 (KitKat), planned upgrade to v5.0 (Lollipop) |
| CPU Type | Quad-core |
| CPU | 2.2 GHz Krait 400 |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| Graphics | Adreno 330 |
| Screen Size | 5.0 inches (~64.7% screen-to-body ratio) |
| Display Type | TFT capacitive touchscreen |
| Screen Resolution | 1080 x 1920 pixels |
| ppi | 441 |
| Others | Multitouch Yes, up to 10
fingers Protection Shatter proof glass - Triluminos display - X-Reality Engine |
| Body Dimensions | 144 x 74 x 8.5 mm |
| Body Weight | 170 g |
| Main Camera | 20.7 MP, 5248 х 3936 pixels |
| Secondary Camera | 2 MP |
| Flash | Yes |
| Other Camera Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video Recording | 1080p@30fps, HDR |
| RAM | 2 GB |
| ROM | 16 GB |
| Expandable Memory | microSD, up to 64 GB |
| Bluetooth | v4.0, A2DP, apt-X |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| GPS | Yes, with A-GPS, GLONASS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| 3.5mm jack | Yes |
| Browser | HTML5 |
| Sensors | |
| Battery Capacity | Non-removable Li-Ion 3000 mAh |
| Stand-by | Up to 880 h (2G) / Up to 850 h (3G) |
| TalkTime | Up to 13 h 50 min (2G) / Up to 15 h (3G) |
| Others | ANT+ support Active noise cancellation with dedicated mic MP4/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo viewer/editor Voice memo/dial |
Monday, May 26, 2014
Sony Xperia Z1 Price and Full Specification
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment