| Sony Xperia C3 Dual Price and Full Specification | |
| Price in Bangladesh | 27,990 TK |
| Mobile Brand | Sony |
| Model Name | Xperia C3 Dual |
| Screen Type | Touch Screen |
| Phone Color | Black, White, Mint |
| SIM Type | Dual SIM (Micro-SIM, dual stand-by) |
| Network Type | 2G, 3G |
| 2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
| 3G | HSDPA 850 / 900 / 1900 / 2100 |
| Android Version | v4.4.2 (KitKat) |
| CPU Type | Quad-core |
| CPU | 1.2 GHz Cortex-A7 |
| Chipset | Qualcomm MSM8926 Snapdragon 400 |
| Graphics | Adreno 305 |
| Screen Size | 5.5 inches (~67.8% screen-to-body ratio) |
| Display Type | IPS LCD capacitive touchscreen |
| Screen Resolution | 720 x 1280 pixels |
| ppi | 267 |
| Others | Multitouch Yes, up to 10
fingers Sony Mobile BRAVIA Engine 2 Triluminos display |
| Body Dimensions | 156.2 x 78.7 x 7.6 mm |
| Body Weight | 149.7 g |
| Main Camera | 8 MP, 3264 x 2448 pixels |
| Secondary Camera | 5 MP |
| Flash | Yes |
| Other Camera Features | Geo-tagging, touch focus, face/smile detection, panorama, HDR |
| Video Recording | 1080p, HDR |
| RAM | 1 GB |
| ROM | 8 GB |
| Expandable Memory | microSD, up to 32 GB |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, DLNA, hotspot |
| Speed | HSPA 42.2/5.76 Mbps |
| GPRS | Up to 107 kbps |
| EDGE | Up to 296 kbps |
| 3.5mm jack | Yes |
| Browser | HTML5 |
| Sensors | Accelerometer, proximity, compass |
| Battery Capacity | Non-removable Li-Ion 2500 mAh |
| Stand-by | Up to 1040 h (2G) / Up to 960 h (3G) |
| TalkTime | Up to 11 h (2G) / Up to 25 h (3G) |
| Others | Active noise cancellation with
dedicated mic ANT+ support Xvid/MP4/H.264 player MP3/eAAC+/WAV/WMA/Flac player Document viewer Photo viewer/editor Voice memo/dial |
Monday, May 26, 2014
Sony Xperia C3 Dual Price in Bangladesh
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment