| Sony Xperia E1 dual Price and Full Specification | |
| Price in Bangladesh | 9,990 TK |
| Mobile Brand | Sony |
| Model Name | Xperia E1 dual |
| Screen Type | Touch Screen |
| Phone Color | Black, Purple, White |
| SIM Type | Dual SIM (Mini-SIM) |
| Network Type | 2G, 3G |
| 2G | GSM 850 / 900 / 1800 / 1900 - all versions |
| 3G | HSDPA 850 / 1900 / 2100 -
D2104/D2114 HSDPA 900 / 2100 - D2105 |
| Android Version | v4.3 (Jelly Bean), planned upgrade to v4.4.2 (KitKat) |
| CPU Type | Dual-core |
| CPU | 1.2 GHz Cortex-A7 |
| Chipset | Qualcomm MSM8210 Snapdragon 200 |
| Graphics | Adreno 302 |
| Screen Size | 4.0 inches (~61.8% screen-to-body ratio) |
| Display Type | TFT capacitive touchscreen |
| Screen Resolution | 480 x 800 pixels |
| ppi | 233 |
| Others | Multitouch Yes, up to 2
fingers Protection Scratch-resistant glass Timescape UI |
| Body Dimensions | 118 x 62.4 x 12 mm |
| Body Weight | 122 g |
| Main Camera | 3.15 MP, 2048 x 1536 pixels |
| Secondary Camera | No |
| Flash | Yes |
| Other Camera Features | Geo-tagging, face/smile detection, HDR, panorama |
| Video Recording | SVGA@20fps |
| RAM | 512 MB |
| ROM | 4 GB |
| Expandable Memory | microSD, up to 32 GB |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 |
| GPS | Yes, with A-GPS, GLONASS |
| WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi Direct, hotspot |
| Speed | HSPA 21.1/5.76 Mbps |
| GPRS | Up to 86 kbps |
| EDGE | Up to 237 kbps |
Sunday, May 25, 2014
Sony Xperia E1 dual Price and Full Specification
Labels:
Sony
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment