| Sony Xperia Z1s Price and Full Specification | |
| Price in Bangladesh | |
| Mobile Brand | Sony |
| Model Name | Xperia Z1s |
| Screen Type | Touch Screen |
| Phone Color | Black |
| SIM Type | Micro-SIM |
| Network Type | 2G, 3G and 4G |
| 2G | GSM 850 / 900 / 1800 / 1900 |
| 3G | HSDPA 850 / 900 / 1700 / 1900 / 2100 |
| 4G | LTE 700 / 1700 / 2100 (Bands 4, 17) |
| Android Version | v4.3 (Jelly Bean), planned upgrade to v5.0 (Lollipop) |
| CPU Type | Quad-core |
| CPU | 2.2 GHz Krait 400 |
| Chipset | Qualcomm MSM8974 Snapdragon 800 |
| Graphics | Adreno 330 |
| Screen Size | 5.0 inches (~64.0% screen-to-body ratio) |
| Display Type | TFT capacitive touchscreen |
| Screen Resolution | 1080 x 1920 pixels |
| ppi | 441 |
| Others | Multitouch Yes, up to 10
fingers Protection Shatter proof glass Triluminos display X-Reality Engine |
| Body Dimensions | 145.7 x 73.9 x 8.6 mm |
| Body Weight | 162 g |
| Main Camera | 20.7 MP, 5248 х 3936 pixels |
| Secondary Camera | 2 MP |
| Flash | Yes |
| Other Camera Features | 1/2.3'' sensor size, geo-tagging, touch focus, face detection, HDR, panorama |
| Video Recording | 1080p@30fps, HDR |
| RAM | 2 GB |
| ROM | 32 GB |
| Expandable Memory | microSD, up to 64 GB |
| Bluetooth | v4.0, A2DP |
| USB | microUSB v2.0 (MHL TV-out), USB Host |
| GPS | Yes, with A-GPS, GLONASS |
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
| Speed | HSPA 42.2/5.76 Mbps, LTE Cat4 150/50 Mbps |
| GPRS | Up to 80 kbps |
| EDGE | Up to 236.8 kbps |
| 3.5mm jack | Yes |
| Browser | HTML5 |
| Sensors | |
| Battery Capacity | Non-removable Li-Ion 3000 mAh |
| Stand-by | Up to 600 h (2G) / Up to 620 h (3G) |
| TalkTime | Up to 15 h (2G) / Up to 15 h (3G) |
| Others | ANT+ support Active noise cancellation with dedicated mic MP4/H.264 player MP3/eAAC+/WAV/Flac player Document viewer Photo viewer/editor Voice memo/dial |
Monday, May 26, 2014
Sony Xperia Z1s Price and Full Specification
Subscribe to:
Post Comments (Atom)

No comments:
Post a Comment